top of page
AFTER-SCHOOL CLASS TIMETABLE
AFTER-SCHOOL TIMETABLE
MONDAY
Time | Class | Age |
---|---|---|
16:00 - 17:00 | Novice | Reception & Year 1 |
16:00 - 17:00 | Key Steps 1 | Age 4 - 7 |
16:00 - 17:30 | Key Steps 2 | Age 5 - 7 |
16:30 - 17:30 | Novice 1 | Year 1 & 2 |
17:00 - 18:00 | Novice 1 | Year 1 & 2 |
17:00 - 18:00 | Key Steps 1 | Age 4 - 7 |
17:30 - 18:30 | Novice 2 | Year 2 & 3 |
18:00 - 19:00 | Novice 3 | Year 3, 4 & 5 |
18:00 - 19:30 | Intermediate 1 | Age 7 - 10 |
18:45 - 20:15 | Intermediate 2 | Age 9 - 13 |
19:00 - 20l30 | Advanced | Age 8+ |
TUESDAY
Time | Class | Age |
---|---|---|
16:00 - 17:00 | Novice | Reception & Year 1 |
16:30 - 17:30 | Novice 1 | Year 1 & 2 |
17:00 - 18:00 | Novice 2 | Year 2 & 3 |
17:30 - 19:00 | Intermediate 1 | Age 7 - 10 |
17:30 - 18:30 | Novice 3 | Year 3, 4 & 5 |
WEDNESDAY
Time | Class | Age |
---|---|---|
16:00 - 17:00 | Novice | Reception & Year 1 |
16:30 - 17:30 | Novice 1 | Year 1 & 2 |
17:00 - 18:00 | Novice 2 | Year 2 & 3 |
17:30 - 18:30 | Novice 3 | Year 3, 4 & 5 |
19:30 - 21:00 | Advance | Age 8+ |
THURSDAY
Time | Class | Age |
---|---|---|
15:45 - 16:30 | Additional Needs | Age 5+ |
16:00 - 17:00 | Novice | Reception & Year 1 |
16:00 - 17:00 | Key Steps 1 | Age 4 - 7 |
16:30 - 17:30 | Novice 1 | Year 1 & 2 |
16:30 - 18:00 | Key Steps 2 | Age 5 - 7 |
16:45 - 18:15 | Intermediate 1 | Age 7 - 10 |
17:00 - 18:00 | Key Steps 1 | Age 4 - 7 |
17:30 - 19:00 | Intermediate 2 | Age 9 - 13 |
17:45 - 18:45 | Tumble +1 | Age 8+ |
18:15 - 19:15 | Tumble 1 | Age 8+ |
18:30 - 19:30 | Novice 4 | Year 5,6 and 7 |
18:45 - 19:45 | Tumble 2 | Age 11+ |
19:00 - 20:30 | Teen Gym | Age 13+ |
19:00 - 20:30 | Tumble +2 | Age 11+ |
FRIDAY
Time | Class | Age |
---|---|---|
15:45 - 16:30 | Additional Needs | Age 5+ |
16:00 - 17:00 | Novice | Reception & Year 1 |
16:30 - 17:30 | Novice 1 | Year 1 & 2 |
17:00 - 18:00 | Novice 2 | Year 2 & 3 |
17:30 - 18:30 | Novice 3 | Year 3, 4 & 5 |
18:00 - 19:00 | Novice 4 | Year 5, 6 & 7 |
SATURDAY
Time | Class | Age |
---|---|---|
9:00 - 10:00 | Novice | Reception & Year 1 |
10:00 - 11:00 | Novice 1 / 2 | Year 1, 2, 3 |
11:00 - 12:00 | Novice 3 | Year 3, 4 & 5 |
SUNDAY
Time | Class | Age |
---|---|---|
16:30 - 17:30 | Open Gymnastics | Age 8 - 17 |
AFTER-SCHOOL MEMBERSHIP
Class | Monthly Payment | 500 Club per month | Weeks of the year |
---|---|---|---|
Novice | £46 | £3 | 46 |
Key Steps | £47 | £3 | 46 |
Intermediate | £55 | £3 | 46 |
Advanced | £64 | £3 | 46 |
Tumbling | £50 | £3 | 46 |
Additional Needs | £27 | £3 | 46 |
bottom of page